POS.
BEST
3
1:04.840
POS.
BEST
14
1:04.302
POS. | NO. | DRIVER/TEAM | GAP | LAST | BEST | KPH | LAPS | ON LAP |
---|---|---|---|---|---|---|---|---|
1 | 2 | ![]() S. BIRD DS VIRGIN RACING | - | 1:06.012 | 1:04.639 | 62.2 / 38.6 | 43 | 29 |
2 | 25 | ![]() J. VERGNE P TECHEETAH | +11.575 | 1:06.676 | 1:04.751 | 62.0 / 38.5 | 43 | 15 |
3 | 23 | ![]() NICK HEIDFELD MAHINDRA RACING | +12.465 | 1:06.879 | 1:04.840 | 62.0 / 38.5 | 43 | 26 |
4 | 3 | ![]() N. PIQUET JR. PANASONIC JAGUAR RACING | +15.324 | 1:05.373 | 1:04.989 | 62.0 / 38.5 | 43 | 21 |
5 | 66 | ![]() D. ABT AUDI SPORT ABT SCHAEFFLER | +17.205 | 1:06.151 | 1:04.320 | 62.0 / 38.5 | 43 | 27 |
6 | 28 | ![]() A. DA COSTA MS&AD ANDRETTI FORMULA E | +18.083 | 1:05.782 | 1:04.761 | 61.9 / 38.5 | 43 | 27 |
7 | 4 | ![]() E. MORTARA VENTURI FORMULA E TEAM | +19.797 | 1:06.347 | 1:04.671 | 61.9 / 38.5 | 43 | 38 |
8 | 36 | ![]() A. LYNN DS VIRGIN RACING | +20.904 | 1:06.708 | 1:04.838 | 61.9 / 38.5 | 43 | 33 |
9 | 8 | ![]() N. PROST RENAULT E.DAMS | +24.785 | 1:06.357 | 1:04.610 | 61.8 / 38.4 | 43 | 27 |
10 | 68 | ![]() L. FILIPPI NIO FORMULA E TEAM | +25.500 | 1:06.460 | 1:04.609 | 61.8 / 38.4 | 43 | 28 |
11 | 9 | ![]() S. BUEMI RENAULT E.DAMS | +26.202 | 1:06.532 | 1:04.756 | 61.8 / 38.4 | 43 | 35 |
12 | 20 | ![]() M. EVANS PANASONIC JAGUAR RACING | +34.871 | 1:05.406 | 1:04.788 | 61.7 / 38.3 | 43 | 38 |
13 | 5 | ![]() M. ENGEL VENTURI FORMULA E TEAM | +35.752 | 1:05.345 | 1:05.078 | 61.7 / 38.3 | 43 | 27 |
14 | 19 | ![]() F. ROSENQVIST MAHINDRA RACING | +41.174 | 1:07.400 | 1:04.302 | 61.6 / 38.3 | 43 | 14 |
15 | 27 | ![]() K. KOBAYASHI MS&AD ANDRETTI FORMULA E | +48.422 | 1:05.154 | 1:04.762 | 61.5 / 38.2 | 43 | 39 |
16 | 16 | ![]() O. TURVEY NIO FORMULA E TEAM | +1 lap | 1:06.186 | 1:05.427 | 60.6 / 37.7 | 42 | 14 |
17 | 1 | ![]() L. DI GRASSI AUDI SPORT ABT SCHAEFFLER | +1 lap | 1:09.998 | 1:05.056 | 60.4 / 37.5 | 42 | 9 |
18 | 6 | ![]() N. JANI DRAGON RACING | +1 lap | 1:10.068 | 1:06.398 | 60.0 / 37.3 | 42 | 7 |
0 | 18 | ![]() A. LOTTERER DNF TECHEETAH | - | 1:05.885 | 1:04.967 | 61.1 / 38.0 | 43 | 27 |
0 | 7 | ![]() J. D'AMBROSIO FL, DNF DRAGON RACING | - | 1:04.600 | 1:04.297 | 48.9 / 30.4 | 34 | 28 |
POS.
BEST
1
1:04.299
POS.
BEST
16
1:04.198
POS. | NO. | DRIVER/TEAM | GAP | LAST | BEST | KPH | LAPS | ON LAP |
---|---|---|---|---|---|---|---|---|
1 | 19 | ![]() F. ROSENQVIST MAHINDRA RACING | - | 1:06.027 | 1:04.299 | 100.3 / 62.3 | 45 | 28 |
2 | 4 | ![]() E. MORTARA VENTURI FORMULA E TEAM | +7.031 | 1:08.573 | 1:04.309 | 100.0 / 62.2 | 45 | 41 |
3 | 20 | ![]() M. EVANS PANASONIC JAGUAR RACING | +10.619 | 1:07.002 | 1:04.863 | 99.9 / 62.1 | 45 | 35 |
4 | 25 | ![]() J. VERGNE P TECHEETAH | +12.593 | 1:06.922 | 1:04.606 | 99.9 / 62.0 | 45 | 28 |
5 | 2 | ![]() S. BIRD DS VIRGIN RACING | +12.879 | 1:06.712 | 1:04.758 | 99.8 / 62.0 | 45 | 32 |
6 | 16 | ![]() O. TURVEY NIO FORMULA E TEAM | +14.199 | 1:06.297 | 1:04.727 | 99.8 / 62.0 | 45 | 32 |
7 | 5 | ![]() M. ENGEL VENTURI FORMULA E TEAM | +15.676 | 1:05.104 | 1:04.884 | 99.7 / 62.0 | 45 | 29 |
8 | 8 | ![]() N. PROST RENAULT E.DAMS | +18.905 | 1:07.404 | 1:04.935 | 99.6 / 61.9 | 45 | 42 |
9 | 36 | ![]() A. LYNN DS VIRGIN RACING | +19.025 | 1:14.166 | 1:04.489 | 99.6 / 61.9 | 45 | 31 |
10 | 9 | ![]() S. BUEMI RENAULT E.DAMS | +22.139 | 1:06.649 | 1:04.766 | 99.5 / 61.8 | 45 | 10 |
11 | 28 | ![]() A. DA COSTA MS&AD ANDRETTI FORMULA E | +23.359 | 1:05.561 | 1:04.314 | 99.5 / 61.8 | 45 | 37 |
12 | 3 | ![]() N. PIQUET JR. PANASONIC JAGUAR RACING | +27.904 | 1:11.448 | 1:04.088 | 99.3 / 61.7 | 45 | 41 |
13 | 18 | ![]() A. LOTTERER DNF TECHEETAH | +28.591 | 1:11.028 | 1:04.748 | 99.3 / 61.7 | 45 | 34 |
14 | 1 | ![]() L. DI GRASSI AUDI SPORT ABT SCHAEFFLER | +39.137 | 1:05.733 | 1:03.928 | 99.0 / 61.5 | 45 | 27 |
15 | 7 | ![]() J. D'AMBROSIO FL, DNF DRAGON RACING | +55.189 | 1:08.613 | 1:05.290 | 98.5 / 61.2 | 45 | 30 |
16 | 23 | ![]() NICK HEIDFELD MAHINDRA RACING | +1 lap | 1:05.176 | 1:04.198 | 98.2 / 61.0 | 44 | 34 |
17 | 27 | ![]() K. KOBAYASHI MS&AD ANDRETTI FORMULA E | +1 lap | 1:05.479 | 1:04.099 | 98.0 / 60.9 | 44 | 35 |
18 | 6 | ![]() N. JANI DRAGON RACING | +1 lap | 1:08.154 | 1:05.655 | 97.9 / 60.8 | 44 | 6 |
0 | 66 | ![]() D. ABT AUDI SPORT ABT SCHAEFFLER | - | 1:05.824 | 1:04.501 | 100.4 / 62.4 | 45 | 35 |
0 | 68 | ![]() L. FILIPPI NIO FORMULA E TEAM | - | 1:04.580 | 1:04.409 | 87.1 / 54.1 | 36 | 31 |
POS.
BEST
1
1:23.393
POS.
BEST
7
1:23.710
POS. | NO. | DRIVER/TEAM | GAP | LAST | BEST | KPH | LAPS | ON LAP |
---|---|---|---|---|---|---|---|---|
1 | 19 | ![]() F. ROSENQVIST MAHINDRA RACING | - | 1:24.484 | 1:23.393 | 122.4 / 76.0 | 33 | 21 |
2 | 9 | ![]() S. BUEMI RENAULT E.DAMS | +0.945 | 1:23.953 | 1:23.471 | 122.3 / 76.0 | 33 | 21 |
3 | 2 | ![]() S. BIRD DS VIRGIN RACING | +5.762 | 1:23.957 | 1:23.634 | 122.1 / 75.9 | 33 | 26 |
4 | 3 | ![]() N. PIQUET JR. PANASONIC JAGUAR RACING | +6.554 | 1:22.875 | 1:22.832 | 122.1 / 75.9 | 33 | 32 |
5 | 25 | ![]() J. VERGNE P TECHEETAH | +12.238 | 1:24.648 | 1:23.248 | 121.8 / 75.7 | 33 | 31 |
6 | 6 | ![]() J. LOPEZ DRAGON RACING | +16.491 | 1:24.770 | 1:23.570 | 121.7 / 75.6 | 33 | 32 |
7 | 23 | ![]() NICK HEIDFELD MAHINDRA RACING | +28.381 | 1:25.008 | 1:23.710 | 121.2 / 75.3 | 33 | 28 |
8 | 27 | ![]() T. BLOMQVIST MS&AD ANDRETTI FORMULA E | +32.380 | 1:24.436 | 1:23.811 | 121.0 / 75.2 | 33 | 24 |
9 | 36 | ![]() A. LYNN DS VIRGIN RACING | +33.520 | 1:24.684 | 1:23.938 | 120.9 / 75.2 | 33 | 26 |
10 | 66 | ![]() D. ABT AUDI SPORT ABT SCHAEFFLER | +40.951 | 1:23.756 | 1:22.902 | 120.6 / 75.0 | 22 | 15 |
11 | 20 | ![]() M. EVANS PANASONIC JAGUAR RACING | +46.278 | 1:25.663 | 1:23.308 | 120.4 / 74.8 | 33 | 19 |
12 | 5 | ![]() M. ENGEL VENTURI FORMULA E TEAM | +46.915 | 1:24.848 | 1:23.631 | 120.4 / 74.8 | 33 | 26 |
13 | 8 | ![]() N. PROST RENAULT E.DAMS | +53.0995 | 1:24.647 | 1:23.494 | 120.1 / 74.7 | 33 | 26 |
14 | 28 | ![]() A. DA COSTA MS&AD ANDRETTI FORMULA E | +1:01.116 | 1:24.407 | 1:23.018 | 119.8 / 74.4 | 33 | 19 |
15 | 7 | ![]() J. D'AMBROSIO FL, DNF DRAGON RACING | +1:13.805 | 1:25.041 | 1:22.963 | 119.3 / 74.1 | 33 | 12 |
16 | 68 | ![]() L. FILIPPI NIO FORMULA E TEAM | +1 lap | 1:27.766 | 1:23.821 | 117.9 / 73.3 | 32 | 21 |
17 | 4 | ![]() E. MORTARA VENTURI FORMULA E TEAM | +3 laps | 1:32.021 | 1:23.147 | 120.8 / 75.0 | 30 | 24 |
0 | 16 | ![]() O. TURVEY NIO FORMULA E TEAM | - | 2:16.755 | 1:24.194 | 120.5 / 74.9 | 17 | 5 |
13 | 18 | ![]() A. LOTTERER DNF TECHEETAH | - | 1:26.424 | 1:24.514 | 124.1 / 77.1 | 14 | 7 |
0 | 1 | ![]() L. DI GRASSI AUDI SPORT ABT SCHAEFFLER | - | 3:17.835 | 1:24.220 | 105.5 / 65.5 | 7 | 4 |
POS.
BEST
4
1:20.424
POS.
BEST
-
1:22.832
POS. | NO. | DRIVER/TEAM | GAP | LAST | BEST | KPH | LAPS | ON LAP |
---|---|---|---|---|---|---|---|---|
1 | 25 | ![]() J. VERGNE P TECHEETAH | - | 1:22.513 | 1:20.928 | 89.3 / 55.5 | 37 | 26 |
2 | 18 | ![]() A. LOTTERER DNF TECHEETAH | +1.154 | 1:22.344 | 1:20.633 | 89.3 / 55.5 | 37 | 26 |
3 | 9 | ![]() S. BUEMI RENAULT E.DAMS | +1.959 | 1:21.874 | 1:20.517 | 89.2 / 55.5 | 37 | 26 |
4 | 19 | ![]() F. ROSENQVIST MAHINDRA RACING | +2.793 | 1:22.297 | 1:20.424 | 89.2 / 55.4 | 37 | 26 |
5 | 2 | ![]() S. BIRD DS VIRGIN RACING | +4.490 | 1:23.680 | 1:20.235 | 89.2 / 55.4 | 37 | 30 |
6 | 3 | ![]() N. PIQUET JR. PANASONIC JAGUAR RACING | +6.364 | 1:23.671 | 1:20.442 | 89.1 / 55.4 | 37 | 25 |
7 | 20 | ![]() M. EVANS PANASONIC JAGUAR RACING | +7.099 | 1:21.055 | 1:20.627 | 89.1 / 55.4 | 37 | 23 |
8 | 7 | ![]() J. D'AMBROSIO FL, DNF DRAGON RACING | +13.308 | 1:23.809 | 1:20.898 | 89.0 / 55.3 | 37 | 25 |
9 | 28 | ![]() A. DA COSTA MS&AD ANDRETTI FORMULA E | +14.811 | 1:20.479 | 1:20.432 | 88.9 / 55.3 | 37 | 26 |
10 | 8 | ![]() N. PROST RENAULT E.DAMS | +21.092 | 1:24.998 | 1:21.210 | 88.8 / 55.2 | 37 | 31 |
11 | 27 | ![]() T. BLOMQVIST MS&AD ANDRETTI FORMULA E | +32.924 | 1:22.282 | 1:21.468 | 88.5 / 55.0 | 37 | 25 |
12 | 68 | ![]() L. FILIPPI NIO FORMULA E TEAM | +44.127 | 1:25.782 | 1:21.214 | 88.2 / 54.8 | 37 | 30 |
13 | 4 | ![]() E. MORTARA VENTURI FORMULA E TEAM | +49.398 | 1:23.083 | 1:20.719 | 88.1 / 54.8 | 37 | 25 |
14 | 16 | ![]() O. TURVEY NIO FORMULA E TEAM | +1:12.282 | 1:24.454 | 1:20.726 | 87.6 / 54.4 | 37 | 26 |
0 | 36 | ![]() A. LYNN DS VIRGIN RACING | - | 1:21.703 | 1:21.012 | 82.7 / 51.4 | 26 | 25 |
0 | 23 | ![]() NICK HEIDFELD MAHINDRA RACING | - | 1:29.073 | 1:22.832 | 79.7 / 49.5 | 23 | 9 |
0 | 1 | ![]() L. DI GRASSI AUDI SPORT ABT SCHAEFFLER | - | 2:02.970 | 1:21.106 | 77.1 / 47.9 | 21 | 15 |
0 | 66 | ![]() D. ABT AUDI SPORT ABT SCHAEFFLER | - | 1:27.864 | 1:23.480 | 61.2 / 38.0 | 11 | 6 |
0 | 6 | ![]() J. LOPEZ DRAGON RACING | - | 0:00.000 | - | 0.0 / 0.0 | 0 | |
0 | 5 | ![]() M. ENGEL VENTURI FORMULA E TEAM | - | 0:00.000 | - | 0.0 / 0.0 | 0 |
POS.
BEST
-
1:03.501
POS.
BEST
-
1:03.961
POS. | NO. | DRIVER/TEAM | GAP | LAST | BEST | KPH | LAPS | ON LAP |
---|---|---|---|---|---|---|---|---|
1 | 66 | ![]() D. ABT AUDI SPORT ABT SCHAEFFLER | - | 1:05.042 | 1:03.154 | 116.3 / 72.3 | 47 | 31 |
2 | 16 | ![]() O. TURVEY NIO FORMULA E TEAM | +6.398 | 1:05.313 | 1:03.122 | 116.0 / 72.1 | 47 | 31 |
3 | 9 | ![]() S. BUEMI RENAULT E.DAMS | +6.615 | 1:05.040 | 1:03.108 | 116.0 / 72.1 | 47 | 31 |
4 | 3 | ![]() N. PIQUET JR. PANASONIC JAGUAR RACING | +7.015 | 1:04.802 | 1:02.709 | 116.0 / 72.1 | 47 | 32 |
5 | 25 | ![]() J. VERGNE P TECHEETAH | +7.546 | 1:04.516 | 1:03.284 | 116.0 / 72.1 | 47 | 30 |
6 | 20 | ![]() M. EVANS PANASONIC JAGUAR RACING | +9.050 | 1:04.125 | 1:02.907 | 115.9 / 72.0 | 47 | 26 |
7 | 28 | ![]() A. DA COSTA MS&AD ANDRETTI FORMULA E | +17.157 | 1:04.820 | 1:03.043 | 115.6 / 71.9 | 47 | 27 |
8 | 4 | ![]() E. MORTARA VENTURI FORMULA E TEAM | +26.511 | 1:05.115 | 1:03.330 | 115.3 / 71.6 | 47 | 27 |
9 | 1 | ![]() L. DI GRASSI AUDI SPORT ABT SCHAEFFLER | +29.208 | 1:06.141 | 1:02.202 | 115.2 / 71.6 | 47 | 27 |
10 | 36 | ![]() A. LYNN DS VIRGIN RACING | +29.515 | 1:07.205 | 1:03.793 | 115.2 / 71.6 | 47 | 30 |
11 | 7 | ![]() J. D'AMBROSIO FL, DNF DRAGON RACING | +30.418 | 1:05.336 | 1:03.131 | 115.1 / 71.5 | 47 | 25 |
12 | 6 | ![]() J. LOPEZ DRAGON RACING | +31.859 | 1:05.592 | 1:03.162 | 115.1 / 71.5 | 47 | 25 |
13 | 18 | ![]() A. LOTTERER DNF TECHEETAH | +36.206 | 1:04.446 | 1:03.174 | 114.9 / 71.4 | 47 | 28 |
14 | 68 | ![]() L. FILIPPI NIO FORMULA E TEAM | +38.336 | 1:06.922 | 1:03.328 | 114.8 / 71.4 | 47 | 29 |
15 | 27 | ![]() T. BLOMQVIST MS&AD ANDRETTI FORMULA E | +38.592 | 1:05.674 | 1:03.298 | 114.8 / 71.4 | 47 | 33 |
16 | 5 | ![]() M. ENGEL VENTURI FORMULA E TEAM | +44.689 | 1:05.242 | 1:03.017 | 114.6 / 71.2 | 47 | 27 |
17 | 2 | ![]() S. BIRD DS VIRGIN RACING | +44.982 | 1:05.913 | 1:03.907 | 114.6 / 71.2 | 47 | 29 |
0 | 8 | ![]() N. PROST RENAULT E.DAMS | - | 1:17.847 | 1:03.013 | 114.0 / 70.8 | 36 | 27 |
0 | 19 | ![]() F. ROSENQVIST MAHINDRA RACING | - | 1:09.654 | 1:03.501 | 109.2 / 67.9 | 34 | 12 |
0 | 23 | ![]() NICK HEIDFELD MAHINDRA RACING | - | 1:40.734 | 1:03.961 | 107.9 / 67.1 | 27 | 11 |
POS.
BEST
5
1:17.107
POS.
BEST
-
-
POS. | NO. | DRIVER/TEAM | GAP | LAST | BEST | KPH | LAPS | ON LAP |
---|---|---|---|---|---|---|---|---|
1 | 25 | ![]() J. VERGNE P TECHEETAH | - | 1:19.552 | 1:17.282 | 121.9 / 75.7 | 37 | 25 |
2 | 1 | ![]() L. DI GRASSI AUDI SPORT ABT SCHAEFFLER | +0.447 | 1:19.458 | 1:17.314 | 121.9 / 75.7 | 37 | 25 |
3 | 2 | ![]() S. BIRD DS VIRGIN RACING | +2.611 | 1:21.019 | 1:17.220 | 121.8 / 75.7 | 37 | 25 |
4 | 20 | ![]() M. EVANS PANASONIC JAGUAR RACING | +4.075 | 1:18.135 | 1:17.041 | 121.7 / 75.6 | 37 | 25 |
5 | 19 | ![]() F. ROSENQVIST MAHINDRA RACING | +4.224 | 1:17.154 | 1:17.107 | 121.7 / 75.6 | 37 | 23 |
6 | 36 | ![]() A. LYNN DS VIRGIN RACING | +7.672 | 1:19.977 | 1:17.296 | 121.6 / 75.5 | 37 | 26 |
7 | 16 | ![]() O. TURVEY NIO FORMULA E TEAM | +11.818 | 1:19.681 | 1:17.747 | 121.4 / 75.4 | 37 | 34 |
8 | 6 | ![]() J. LOPEZ DRAGON RACING | +12.612 | 1:17.951 | 1:16.811 | 121.4 / 75.4 | 37 | 31 |
9 | 6 | ![]() J. D'AMBROSIO DRAGON RACING | +22.242 | 1:19.546 | 1:17.030 | 121.0 / 75.2 | 37 | 23 |
10 | 5 | ![]() M. ENGEL VENTURI FORMULA E TEAM | +26.293 | 1:19.998 | 1:17.494 | 120.8 / 75.1 | 37 | 25 |
11 | 28 | ![]() A. DA COSTA MS&AD ANDRETTI FORMULA E | +27.335 | 1:18.301 | 1:17.573 | 120.8 / 75.1 | 37 | 24 |
12 | 18 | ![]() A. LOTTERER DNF TECHEETAH | +38.731 | 1:18.102 | 1:17.679 | 120.3 / 74.8 | 37 | 16 |
13 | 68 | ![]() L. FILIPPI NIO FORMULA E TEAM | +39.926 | 1:20.031 | 1:17.427 | 120.3 / 74.7 | 37 | 25 |
14 | 66 | ![]() D. ABT AUDI SPORT ABT SCHAEFFLER | +43.139 | 1:18.443 | 1:17.381 | 120.2 / 74.7 | 37 | 28 |
15 | 8 | ![]() N. PROST RENAULT E.DAMS | +47.194 | 1:20.690 | 1:17.241 | 120.0 / 74.6 | 37 | 27 |
16 | 27 | ![]() T. BLOMQVIST MS&AD ANDRETTI FORMULA E | +59.299 | 1:21.465 | 1:17.519 | 119.5 / 74.3 | 37 | 33 |
17 | 4 | ![]() E. MORTARA VENTURI FORMULA E TEAM | +1 lap | 1:20.331 | 1:18.420 | 118.2 / 73.4 | 36 | 7 |
0 | 9 | ![]() S. BUEMI RENAULT E.DAMS | - | 1:24.805 | 1:17.843 | 117.4 / 72.9 | 29 | 28 |
0 | 3 | ![]() N. PIQUET JR. PANASONIC JAGUAR RACING | - | 1:35.779 | 1:18.218 | 111.1 / 69.1 | 25 | 9 |
0 | 23 | ![]() NICK HEIDFELD MAHINDRA RACING | - | 1:33.413 | - | 107.3 / 66.7 | 1 |
POS.
BEST
16
1:40:363
POS.
BEST
-
1:39.877
POS. | NO. | DRIVER/TEAM | GAP | LAST | BEST | KPH | LAPS | ON LAP |
---|---|---|---|---|---|---|---|---|
1 | 2 | ![]() S. BIRD DS VIRGIN RACING | - | 1:39.965 | 1:38.955 | 98.0 / 60.9 | 33 | 26 |
2 | 1 | ![]() L. DI GRASSI AUDI SPORT ABT SCHAEFFLER | +0.970 | 1:39.545 | 1:38.503 | 98.0 / 60.9 | 33 | 26 |
3 | 18 | ![]() A. LOTTERER DNF TECHEETAH | +9.518 | 1:42.694 | 1:38.927 | 97.8 / 60.8 | 33 | 29 |
4 | 66 | ![]() D. ABT AUDI SPORT ABT SCHAEFFLER | +10.167 | 1:42.824 | 1:37.910 | 97.8 / 60.7 | 33 | 30 |
5 | 25 | ![]() J. VERGNE P TECHEETAH | +17.444 | 1:41.253 | 1:39.974 | 97.5 / 60.6 | 33 | 20 |
6 | 9 | ![]() S. BUEMI RENAULT E.DAMS | +19.835 | 1:41.924 | 1:39.573 | 97.5 / 60.6 | 33 | 20 |
7 | 6 | ![]() J. D'AMBROSIO DRAGON RACING | +24.379 | 1:41.239 | 1:38.521 | 97.4 / 60.5 | 33 | 25 |
8 | 5 | ![]() M. ENGEL VENTURI FORMULA E TEAM | +26.350 | 1:40.755 | 1:39.633 | 97.3 / 60.5 | 33 | 25 |
9 | 20 | ![]() M. EVANS PANASONIC JAGUAR RACING | +37.709 | 2:11.715 | 1:38.677 | 97.0 / 60.3 | 33 | 26 |
10 | 4 | ![]() E. MORTARA VENTURI FORMULA E TEAM | +40.739 | 1:41.870 | 1:39.339 | 96.9 / 60.2 | 33 | 14 |
11 | 28 | ![]() A. DA COSTA MS&AD ANDRETTI FORMULA E | +42.680 | 1:41.902 | 1:40.042 | 96.9 / 60.2 | 33 | 32 |
12 | 16 | ![]() O. TURVEY NIO FORMULA E TEAM | +48.833 | 1:44.076 | 1:39.304 | 96.7 / 60.1 | 33 | 28 |
13 | 68 | ![]() L. FILIPPI NIO FORMULA E TEAM | +49.331 | 1:45.241 | 1:39.312 | 96.7 / 60.1 | 33 | 26 |
14 | 8 | ![]() N. PROST RENAULT E.DAMS | +1:13.880 | 2:14.459 | 1:39.485 | 96.0 / 59.7 | 33 | 21 |
15 | 27 | ![]() T. BLOMQVIST MS&AD ANDRETTI FORMULA E | +1:31.832 | 1:41.290 | 1:40.191 | 95.5 / 59.4 | 33 | 28 |
16 | 23 | ![]() NICK HEIDFELD MAHINDRA RACING | +1:44.774 | 1:47.030 | 1:40.363 | 95.2 / 59.1 | 33 | 29 |
17 | 6 | ![]() J. LOPEZ DRAGON RACING | +4 laps | 1:40.130 | 1:39.047 | 96.3 / 59.9 | 29 | 25 |
0 | 19 | ![]() F. ROSENQVIST MAHINDRA RACING | - | 1:44.780 | 1:39.877 | 96.5 / 60.0 | 22 | 21 |
0 | 3 | ![]() N. PIQUET JR. PANASONIC JAGUAR RACING | - | 1:40.140 | 1:40.140 | 85.6 / 53.2 | 18 | 18 |
0 | 36 | ![]() A. LYNN DS VIRGIN RACING | - | 1:41.774 | 1:40.466 | 98.0 / 60.9 | 15 | 7 |
POS.
BEST
8
1:03.072
POS.
BEST
11
1:02:813
POS. | NO. | DRIVER/TEAM | GAP | LAST | BEST | KPH | LAPS | ON LAP |
---|---|---|---|---|---|---|---|---|
1 | 25 | ![]() J. VERGNE P TECHEETAH | - | 1:05.112 | 1:03.082 | 104.7 / 65.0 | 49 | 27 |
2 | 1 | ![]() L. DI GRASSI AUDI SPORT ABT SCHAEFFLER | +4.882 | 1:05.317 | 1:02.367 | 104.5 / 64.9 | 49 | 34 |
3 | 2 | ![]() S. BIRD DS VIRGIN RACING | +8.897 | 1:06.056 | 1:03.084 | 104.4 / 64.9 | 49 | 29 |
4 | 5 | ![]() M. ENGEL VENTURI FORMULA E TEAM | +9.287 | 1:05.240 | 1:03.018 | 104.4 / 64.8 | 49 | 32 |
5 | 9 | ![]() S. BUEMI RENAULT E.DAMS | +10.194 | 1:05.079 | 1:02.762 | 104.3 / 64.8 | 49 | 31 |
6 | 18 | ![]() A. LOTTERER DNF TECHEETAH | +10.855 | 1:11.774 | 1:02.573 | 104.3 / 64.8 | 49 | 31 |
7 | 66 | ![]() D. ABT AUDI SPORT ABT SCHAEFFLER | +13.918 | 1:09.464 | 1:02.753 | 104.2 / 64.8 | 49 | 45 |
8 | 19 | ![]() F. ROSENQVIST MAHINDRA RACING | +15.271 | 1:04.268 | 1:03.072 | 104.2 / 64.7 | 49 | 34 |
9 | 16 | ![]() O. TURVEY NIO FORMULA E TEAM | +19.557 | 1:04.103 | 1:03.170 | 104.0 / 64.6 | 49 | 47 |
10 | 6 | ![]() J. LOPEZ DRAGON RACING | +20.989 | 1:04.002 | 1:02.963 | 104.0 / 64.6 | 49 | 29 |
11 | 23 | ![]() NICK HEIDFELD MAHINDRA RACING | +21.698 | 1:04.239 | 1:02.813 | 104.0 / 64.6 | 49 | 30 |
12 | 7 | ![]() J. D'AMBROSIO DRAGON RACING | +26.723 | 1:04.163 | 1:02.979 | 103.8 / 64.5 | 49 | 30 |
13 | 4 | ![]() E. MORTARA VENTURI FORMULA E TEAM | +29.937 | 1:03.199 | 1:02.565 | 103.7 / 64.4 | 49 | 35 |
14 | 36 | ![]() A. LYNN DS VIRGIN RACING | +43.112 | 1:05.588 | 1:03.174 | 103.3 / 64.2 | 49 | 45 |
15 | 20 | ![]() M. EVANS PANASONIC JAGUAR RACING | +43.989 | 1:04.294 | 1:02.844 | 103.3 / 64.2 | 49 | 35 |
16 | 8 | ![]() N. PROST RENAULT E.DAMS | +1 lap | 1:06.133 | 1:02.851 | 100.9 / 62.7 | 48 | 44 |
17 | 68 | ![]() Q. MA NIO FORMULA E TEAM | +3 laps | 1:06.917 | 1:04.319 | 97.9 / 60.8 | 46 | 18 |
0 | 3 | ![]() N. PIQUET JR. PANASONIC JAGUAR RACING | - | 1:04.516 | 1:03.294 | 101.0 / 62.8 | 32 | 19 |
0 | 27 | ![]() T. BLOMQVIST MS&AD ANDRETTI FORMULA E | - | 1:04.156 | 1:03.516 | 99.1 / 61.6 | 32 | 15 |
0 | 28 | ![]() A. DA COSTA MS&AD ANDRETTI FORMULA E | - | 1:38.730 | 1:38.730 | 67.2 / 41.7 | 2 | 2 |
POS.
BEST
10
1:13.440
POS.
BEST
11
1:13.655
POS. | NO. | DRIVER/TEAM | GAP | LAST | BEST | KPH | LAPS | ON LAP |
---|---|---|---|---|---|---|---|---|
1 | 66 | ![]() D. ABT AUDI SPORT ABT SCHAEFFLER | - | 1:14.007 | 1:12.409 | 115.3 / 71.7 | 45 | 26 |
2 | 1 | ![]() L. DI GRASSI AUDI SPORT ABT SCHAEFFLER | +6.758 | 1:14.012 | 1:12.675 | 115.1 / 71.5 | 45 | 26 |
3 | 25 | ![]() J. VERGNE P TECHEETAH | +12.894 | 1:12.488 | 1:12.488 | 114.9 / 71.4 | 45 | 45 |
4 | 9 | ![]() S. BUEMI RENAULT E.DAMS | +17.282 | 1:14.230 | 1:13.080 | 114.8 / 71.3 | 45 | 30 |
5 | 16 | ![]() O. TURVEY NIO FORMULA E TEAM | +19.620 | 1:14.361 | 1:13.171 | 114.7 / 71.3 | 45 | 19 |
6 | 20 | ![]() M. EVANS PANASONIC JAGUAR RACING | +24.586 | 1:14.952 | 1:13.057 | 114.5 / 71.1 | 45 | 27 |
7 | 2 | ![]() S. BIRD DS VIRGIN RACING | +34.610 | 1:12.999 | 1:12.999 | 114.2 / 70.9 | 45 | 45 |
8 | 5 | ![]() M. ENGEL VENTURI FORMULA E TEAM | +37.814 | 1:13.928 | 1:13.518 | 114.1 / 70.9 | 45 | 37 |
9 | 18 | ![]() A. LOTTERER DNF TECHEETAH | +44.359 | 1:13.202 | 1:12.818 | 113.8 / 70.7 | 45 | 42 |
10 | 23 | ![]() NICK HEIDFELD MAHINDRA RACING | +45.931 | 1:15.559 | 1:13.440 | 113.8 / 70.7 | 45 | 10 |
11 | 19 | ![]() F. ROSENQVIST MAHINDRA RACING | +46.381 | 1:14.090 | 1:13.655 | 113.8 / 70.7 | 45 | 36 |
12 | 3 | ![]() N. PIQUET JR. PANASONIC JAGUAR RACING | +49.087 | 1:15.787 | 1:13.120 | 113.7 / 70.6 | 45 | 38 |
13 | 4 | ![]() T. DILLMANN. VENTURI FORMULA E TEAM | +50.150 | 1:17.206 | 1:13.530 | 113.6 / 70.6 | 45 | 35 |
14 | 8 | ![]() N. PROST RENAULT E.DAMS | +50.381 | 1:13.553 | 1:13.298 | 113.6 / 70.6 | 45 | 26 |
